
Property Attributes
- MLS#22680584
- TypeSingle Family
- CountyCLACKAMAS
- CityEstacada
- Area146
- Zip97023
- StyleCustomStyle,Lodge
- Year Built1990
- Taxes$ 28274
- Price$ 6,345,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms5
- Sqr Footage14004
- Lot Size167.68 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Ultimate privacy! An elegant country motif is evident throughout this remarkable 6 bed 11 bath craftsman home. Open floor plan, large spacious rooms and chefs dream kitchen. Images of trees are found carved into the front doors and laid into the tilework throughout the house. Additionally, the sale includes a 2-bedroom guest house/shop, a 96? x 60? barn, 110.42 agricultural acres currently planted to Christmas trees and 57.26 acres of timber ground with timber in various stages of growth.
Elementary School | Middle School | High School |
---|---|---|
Clackamas River Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
2/21/2022 | Listed $6,345,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | CustomStyle, Lodge |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Estacada |
Cooling | HeatPump |
County | Clackamas |
Days on Market | 175 |
Directions | Take exit 13 from Hwy 205. Follow OR-224 and S Springwater Rd to S Raney Ln. Turn right onto S Raney |
Disclosures | Disclosure |
Elementary School | Clackamas River |
Exterior Features | Barn, FirePit, Garden, GuestQuarters, Outbuilding, Porch, RVParking, RVBoatStorage, SecondGarage, SecondResidence, Sprinkler, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 5.0 |
Greencertificationyn | No |
Heating | HeatPump, MiniSplit, WoodStove |
High School | Estacada |
Home Warranty Y/N | No |
Interior Features | Floor3rd, CentralVacuum, Dumbwaiter, Granite, HardwoodFloors, HighCeilings, HighSpeedInternet, JettedTub, SeparateLivingQuartersApartmentAuxLivingUnit, Sprinkler, VaultedCeiling, WasherDryer |
Lot Size Square Feet | 7304140.0 |
MLS Area | _146 |
Middle/Junior High School | Estacada |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Other, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | RANEY |
Tax Annual Amount | 28274.23 |
Tax Year | 2021 |
View Y/N | No |
Virtual Tour | https://www.youtube.com/watch?v=ajj_noLzpSk |
Waterfront Y/N | No |
Year Built | 1990 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Propane, WoodBurning |
Full Baths | 8 |
Heating Y/N | Yes |
Street Suffix | LN |
Total Bathrooms | 8.5 |
Total Baths | 13 |
Total Bedrooms | 8 |
Exterior Features
Building Area Total | 14004.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, LapSiding, Stone |
Farmyn | No |
Garage Type | Attached, ExtraDeep, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Private, ReproducedTimber, Trees |
Lot Size Acres | 167.68 |
Roadfrontageyn | No |
Total Parking | 5.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool