
Property Attributes
- MLS#22655433
- TypeSingle Family
- CountyMULTNOMAH
- CityCorbett
- Area144
- NeighborhoodCorbett
- Zip97019
- StyleStories2,Split
- Year Built1980
- Taxes$ 5850
- Price$ 799,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2600
- Lot Size8.99 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Looking to get out of the city, This gorgeous 8.99 acres could be the perfect property, with Mt Hood and territorial views. Desirable Corbett Schools. easy access to I84 & PDX, only minutes to Troutdale. Multigenerational home with 4 bedrooms and 4 baths, Large kitchen. Property has had Christmas trees and cattle on it, many uses possible!! Open sun 8/14 1-3PM
Elementary School | Middle School | High School |
---|---|---|
Corbett Elementary School | Corbett Middle School | Corbett High School |
Price History | |
---|---|
4/28/2022 | Listed $1,200,000 |
6/3/2022 | 18% - $995,000 |
6/29/2022 | 10% - $899,900 |
7/23/2022 | 6% - $849,900 |
8/14/2022 | 6% - $799,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher |
Architectural Style | Stories2, Split |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, ExteriorEntry, SeparateLivingQuartersApartmentAuxLivingUnit |
Certified Organic Farm | No |
City | Corbett |
Cooling | HeatPump |
County | Multnomah |
Days on Market | 111 |
Directions | Hist Columbia River Hwy to Lucas turn north follow to Mershon Turn right to property |
Disclosures | Disclosure |
Elementary School | Corbett |
Exterior Features | Deck, PoultryCoop, PrivateRoad, RVParking, SecondResidence, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir, MiniSplit |
High School | Corbett |
Home Warranty Y/N | No |
Interior Features | Laundry, SeparateLivingQuartersApartmentAuxLivingUnit |
Lot Size Square Feet | 391604.0 |
MLS Area | _144 |
Middle/Junior High School | Corbett |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | MERSHON |
Subdivision Name | Corbett |
Tax Annual Amount | 5850.74 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | http://www.eproptour.info/tour/play.htm?pid=6956918 |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | efu ggr |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 5 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | AluminumFrames, DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2600.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level, Trees |
Lot Size Acres | 8.99 |
Parking Features | OffStreet, RVAccessParking |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool