
Property Attributes
- MLS#22631549
- TypeSingle Family
- CountyWASHINGTON
- CityGalesCreek
- Area149
- Zip97117
- StyleStories1
- Year Built1938
- Taxes$ 2314
- Price$ 275,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.82 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Looking to get out of the city? Are you seeking an investment property? Here you are, .81 acre total, 2 homes & 2 lots 1/2 way between town and the beach. There are shared water rights that run with the properties, buyers to do their own due diligence.
Elementary School | Middle School | High School |
---|---|---|
Dilley Elementary School | Neil Armstrong Middle School | Forest Grove High School |
Price History | |
---|---|
3/16/2022 | Listed $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace, Other |
Certified Organic Farm | No |
City | GalesCreek |
Cooling | None |
County | Washington |
Days on Market | 151 |
Directions | West Hwy US 26 to NW Wilson River Hwy, to Address |
Disclosures | Exempt |
Elementary School | Dilley |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | Other |
High School | Forest Grove |
Home Warranty Y/N | No |
Lot Size Square Feet | 35719.0 |
MLS Area | _149 |
Middle/Junior High School | Neil Armstrong |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | WILSON RIVER |
Tax Annual Amount | 2314.0 |
Tax Year | 2021 |
View Y/N | No |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/60823f7da39b576817c202a1 |
Waterfront Y/N | No |
Year Built | 1938 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | No |
Hot Water | Electricity |
Street Suffix | HWY |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1452.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | Other |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Hilly, Trees |
Lot Size Acres | 0.82 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool