
Property Attributes
- MLS#21650654
- TypeSingle Family
- CountyCLACKAMAS
- CityAurora
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97002
- StyleRanch,2 Story
- Year Built1962
- Taxes$ 4529
- Price$ 923,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size9.27 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Two Legal Dwelling Homes, Primary Home Completely Remodeled w/Beautiful Finishes, Stunning Kitchen w/Open Flow Concept and a Finished Basement. 2nd Home 2/2 1088'SF/Attic 680'SF (Grandfathered-In). Engineering Plans Submitted, Permits-in-Process, will complete home up to Interior Rough-In Dry Shell Stage (Mech-Elec-Plumb)! To Complete 2nd Home to Finish, Purchase Price will be adjusted. Inc's New 1000 Gal Septic System. This property offers Country Living with Acreage & Privacy!
Elementary School | Middle School | High School |
---|---|---|
Ninety-One Elementary School | Ninety-One Middle School | Canby High School |
Price History | |
---|---|
12/28/2021 | Listed $957,980 |
1/27/2022 | 3% - $935,000 |
2/16/2022 | 3% - $915,000 |
General Features
Addlstructurefeatures2 | Electricity Connected, Sauna, Wood Stove, Vinyl Window-Double Paned, Concrete Floor, Plumbed |
---|---|
Addlstructurefeatures3 | Storage, 220 Volts |
Appliances | Island, Pantry, Tile, Free-Standing Range, Free-Standing Refrigerator, Granite, Marble, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Ranch, 2 Story |
Association Y/N | No |
Certified Organic Farm | No |
Cooling | Heat Pump |
Elementary School | Ninety-One |
Exterior Features | Garden, Greenhouse, RV Parking, Sauna, Tool Shed, Second Residence, Private Road, Yard, RV/Boat Storage, Poultry Coop |
Farmtype | Farm |
Heating | Heat Pump, Forced Air - 95+% |
High School | Canby |
Interior Features | Laundry, Water Softener, Wall to Wall Carpet, Laminate Flooring, Soaking Tub, Water Purifier, Quartz |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Middle/Junior High School | Ninety-One |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Terms | Cash, Conventional, VA Loan, Farm Credit Service, Rehab |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.aryeo.com/v2/6ca4f57f-87db-4de1-a3d1-2e2c41aa1267/videos/55144 |
View | Valley, Territorial, Trees/Woods |
Virtual Tour | https://www.aryeo.com/v2/27839-s-meridian-rd-aurora-or-97002-1423359/unbranded |
Zoning | EFU |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 2 Description | Utility Room |
Add. Room 3 Description | Wine Cellar |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 2 |
Addlstructurebdrmstotal | 2 |
Addlstructureconst1 | T-111 Siding |
Addlstructureconst2 | Lap Siding, Cement Siding |
Addlstructureconst3 | Plywood |
Addlstructureconsttypes | Lap Siding, T-111 Siding, Cement Siding, Plywood |
Addlstructurefeaturetypes | Electricity Connected, Sauna, Storage, Wood Stove, Vinyl Window-Double Paned, 220 Volts, Concrete Floor, Plumbed |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Lower |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Lower |
Sqftlowerleveltotal | 680 |
Sqftmainleveltotal | 1088 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Additional Dwelling | 2nd Residence-Fixer |
---|---|
Additional Structure Roof Types | Composition, Metal |
Building Area Total | 1768 |
Crops Included Y/N | Yes |
Cultivated Area | 5.27 |
Electrical | 220 Volt |
Exterior Description | Lap Siding, Cement Siding |
Farm Remarks | Hobby Farm, with Blue Berries, Cherries, Table Grapes, Wine Grapes, Garden Area, Green House, Pasture for grazing personal cattle, Property partially fenced. |
Farmyn | Yes |
Fencing | None, Perimeter |
Foundation Details | Stem Wall, Concrete Perimeter |
Garage Type | Detached |
Lot Features | Level, Private, Seasonal, Gentle Sloping |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.27 |
Nursery Acres | 0.27 |
Orchard Acres | 0.50 |
Pasture Area | 1.00 |
Total Parking | 1 |
View Y/N | Yes |
Vineyard Acres | 0.50 |
Water Source | Private, Well |
Wooded Area | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool