
































Property Attributes
- MLS#20265404
- TypeSingle Family
- CountyCLARK
- CityBrush Prairie
- AreaClark Co - Brush Prairie - Hockinson
- Zip98606
- StyleRanch,1 Story
- Year Built2003
- Taxes5154
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size19.39 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Close-in country! Private...Nearly 20 peaceful acres with 3 mountain views. Sprawling,Ranch, great-room style home for is perfect for all your gatherings. Gourmet Kitchen seats 6 at huge island counter. Full wall of beautiful, built-in cabinets and gas fp in great-room. Vaults or high ceilings throughout. The laundry/utility room has abundant space for all your crafting/sewing needs. Beautiful cabinets and trim-work. Master has 2 walk-in closets and a door to private patio. Cedar siding.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Laurin Middle School | Prairie High School |
Price History | |
---|---|
1/17/2021 | Listed $1,495,000 |
General Features
Accessibility | One Level, Accessible Entrance, Natural Lighting, Parking, Walk-in Shower, Accessible Doors, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Island, Pantry, Built-in Oven, Plumbed For Ice Maker, Double Oven, Free-Standing Refrigerator, Convection Oven, Granite |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Gas Hookup, Patio, RV Parking, Workshop, Sprinkler, Private Road, RV Hookup, Second Garage, RV/Boat Storage, Fire Pit |
Heating | Forced Air, Heat Pump |
Interior Features | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Laundry, Sound System, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Granite |
MLS Area | Clark Co: Brush Prairie, Hockinson |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/upperleftproduction/review/414136602/542d17d3bb |
View | Mountain(s), Territorial |
Virtualtoururlunbranded | https://vimeo.com/upperleftproduction/review/414132211/49561f57cb |
Zoning | RH |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Solar |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 2790 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2790 |
---|---|
Exterior Description | Lap Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 19.39 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool