































Property Attributes
- MLS#19646894
- TypeSingle Family
- CountyGRANT
- CityKimberly
- AreaGrant County
- NeighborhoodRural
- Zip97848
- StyleRanch,1 Story
- Year Built1972
- Taxes8467
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage2000
- Lot Size2009.89 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties Cupper Cr
Property Description
Turnkey alfalfa farm with 200+/- ac. irrigated & 1919 water rights, 6 pivots, 4 wheel lines, 1 mile NFJD river frontage, borders BLM w/64 AUM out the gate permit. 3 homes, 3 wells, 10,000 gallon water storage, barn, machine shed, shop, corrals, scales, feedlot. Survey available. 7 tax lots in Heppner Unit. Buyer to apply for LOP tags.Immaculate!44948 & 44488 Hwy 402 in Kimberly OR 97848
Elementary School | Middle School | High School |
---|---|---|
Monument Elementary School | Monument Middle School | Monument High School |
Price History | |
---|---|
4/22/2019 | Listed $2,600,000 |
9/25/2019 | 8% - $2,400,000 |
General Features
Accessibility | Utility room on main |
Addlstructurefeatures1 | Hay Storage, RV Parking, Workshop, Storage, Dirt Floor |
Addlstructurefeatures2 | Bathroom, Electricity Connected, Workshop, Wood Stove, 220 Volts, 3-Phase, Concrete Floor, Heated, Plumbed |
Addlstructurefeatures3 | Bathroom, Kitchen, Electricity Connected, Workshop, Storage, Vinyl Window-Double Paned, Closet, Built in Features, Plumbed |
Addlstructurefeatures4 | Bathroom, Kitchen, Electricity Connected, Satellite Dish, Wood Stove, Vinyl Window-Double Paned, Closet, Heated, Plumbed |
Association Y/N | No |
Certified Organic Farm | No |
Farmtype | Farm |
MLS Area | Grant County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Rural |
Terms | Cash |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.mossyoakproperties.com/land/44101 |
Water Rights Remarks | No domestic well logs of record. North Fork John Day River water right certificates start from 1919 for 200+/- acres with fertile soils.See water rights under documents. Elevation 1900 to 3000. Spring |
Year Built Details | Approximately |
Zoning | EFU/MUR |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bonus Room |
Additionalroom1level | Main |
Addlstructurebaths2 | 1.0 |
Addlstructurebaths3 | 2.0 |
Addlstructurebaths4 | 1.0 |
Addlstructurebathstotal | 4.00 |
Addlstructurebdrms3 | 3 |
Addlstructurebdrms4 | 1 |
Addlstructurebdrmstotal | 4 |
Addlstructurebldgtypes | Barn(s), Workshop, Second Residence |
Addlstructureconst1 | Aluminum, Wood Frame |
Addlstructureconst2 | Concrete, Aluminum |
Addlstructureconst3 | Wood Composite, Wood Frame |
Addlstructureconst4 | Board & Batten Siding, Concrete |
Addlstructureconst5 | Board & Batten Siding, Wood Frame |
Addlstructureconsttypes | Board & Batten Siding, Concrete, Aluminum, Wood Composite, Wood Frame |
Addlstructuredimensions1 | 60x120 |
Addlstructuredimensions2 | 40x60 |
Addlstructuredimensions5 | 48x50 |
Addlstructurefeatures5 | Hay Storage, Loft, Electricity Connected, Storage, Wood Floors, Dirt Floor, Livestock, Tack Room |
Addlstructurefeaturetypes | Bathroom, Hay Storage, Kitchen, Loft, Electricity Connected, RV Parking, Satellite Dish, Workshop, Storage, Wood Stove, Wood Floors, Vinyl Window-Double Paned, Closet, 220 Volts, 3-Phase, Built in Features |
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.2 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Cooling | Other |
Dining Room Features | Laminate Flooring, Vinyl Window-Double Paned |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Wall to Wall Carpet |
Fueldescription | Electricity, Propane |
Heating | Forced Air, Wall Furnace |
Hot Water | Electricity |
Interior Features | Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
Kitchen Features | Dishwasher, Laminate Flooring, Free-Standing Range |
Kitchen Level | Main |
Living Room Features | Storm Window(s), Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Wall to Wall Carpet, Closet |
Partial Baths on Main Level | 2 |
Room Features | Dishwasher, Storm Window(s), Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring, Free-Standing Range, Vinyl Window-Double Paned, Closet |
Sqftmainleveltotal | 2000 |
Total Bathrooms | 0.2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Dwelling | Cabin and Homestead |
Additional Parcels | 7 tax lots |
Additional Structure Roof Types | Metal |
Architectural Style | Ranch, 1 Story |
Building Area Total | 2000 |
Cultivated Area | 200.00 |
Distance to Shopping | 5 |
Electrical | 220 Volt |
Exterior Description | Wood Siding |
Exterior Features | Barn(s), Garden, Outbuilding, Workshop, Tool Shed, Second Residence, Corral(s), Private Road, Yard, Guest Quarters |
Farm Remarks | Zoned EFU/MUR.Planted 4 & 6 yrs ago in alfalfa/6 pivots/4 wheel lines.2 (100 & 40 HP) pumps.Rolling stock available.Yard/garden/ fruit/shade trees.LOP tags/7 tax lots/Heppner Unit.Deer/elk/game birds. |
Farmyn | Yes |
Fencing | Cross Fenced, Barbed Wire, Perimeter |
Foundation Details | Stem Wall, Concrete Perimeter |
Garage Type | Converted |
Lot Features | Private, Gentle Sloping, Terraced |
Lot Size | 200+ Acres |
Lot Size Acres | 2009.89 |
Roof | Metal |
Sewer | Septic Tank |
View | River, Mountain(s), Valley |
View Y/N | Yes |
Water Body Name | NFJD |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool