

























Property Attributes
- MLS#19377356
- TypeSingle Family
- CountyCLARK
- CityRidgefield
- AreaRidgefield City Limits
- NeighborhoodMCCUDDYS MARINA
- Zip98642
- StyleRanch,1 Story
- Year Built1975
- Taxes394
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Realty Pro West, LLC
Property Description
A lifestyle most can only dream about. Tranquil morning, noon and night. Watch the Crane, Blue Heron and wildlife from any room. Beautifully appointed and spacious floor plan, there's even a 11x10 laundry room (not inc in SF)!Sportsman package with up to 40' boat moorage included. EZ convenient location, you don't have to be retired to enjoy the good life. Call for your private tour today.Banner Bank will finance with 20% down
Elementary School | Middle School | High School |
---|---|---|
Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
11/20/2019 | Listed $144,900 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath, Utility room on main, Accessible Approach with Ramp |
Association Fee Includes | Electricity, Trash, Sewer, Boat Slip, Utilities, Water |
Association Y/N | No |
Floatinghomeboatdockyn | Yes |
HOA Fee | 525 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Ridgefield City Limits |
Property SubType | Floating Home |
Property Type | Floating Home |
Size of Boat | 40 Feet |
Subdivision Name | MCCUDDYS MARINA |
Terms | Cash, Conventional |
Unit Number | A18 |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://www.corelistingmachine.com/link.htm?_elid_=_TEMPORARY_EMAIL_LOG_ID_&_linkname_=http://tour.corelistingmachine.com/home2/FXB426/5-W-MILL-ST-A18-Ridgefield-WA-19377356&_url_=http%3A%2F%2Ftour.cor |
Virtualtoururlunbranded | https://youtu.be/iZrs2lVcQDQ |
Year Built Details | Remodeled |
Zoning | WLS |
Interior Features
Add. Room 1 Description | Laundry |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 10 |
Appliances | Free-Standing Range |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Dining Room Features | Nook |
Dining Room Level | Main |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity, Other |
Full Baths on Main Level | 1 |
Heating | Zoned |
Hot Water | Electricity |
Interior Features | Laundry, Vinyl Floor |
Kitchen Features | Eating Area, Kitchen/Dining Room Combo |
Kitchen Level | Main |
Living Room Features | Great Room |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Closet |
Room Features | Eating Area, Great Room, Kitchen/Dining Room Combo, Nook, Closet |
Sqftmainleveltotal | 729 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Exterior Features
Architectural Style | Ranch, 1 Story |
Building Area Total | 729 |
Exterior Description | T-111 Siding |
Exterior Features | Deck, Dock, Covered Deck |
Floatation | Log and Steel Stringer |
Foundation Details | Other |
Lot Features | Commons, Level, Gated |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Roof | Metal |
Sewer | Public Sewer |
View | River, Territorial |
View Y/N | Yes |
Water Body Name | Lake River-Columbia |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool