
























Property Attributes
- MLS#18076446
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaClark Co - Brush Prairie - Hockinson
- NeighborhoodDUNNING MEADOWS
- Zip98682
- StyleRanch,1 Story
- Year Built2015
- Taxes3863
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Beautifully maintained ranch style home in desirable Dunning Meadows Community. Modern design interior w/ open living, 9ft ceilings and large windows. Spacious kitchen has upgraded finishes, stainless steel appliances and engineered hardwoods. Master features walk-in closet and full bath w/ tile shower. Three car garage and plenty of parking. Also includes ductless heat pump, fresh air exchanger, and more. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Laurin Middle School | Prairie High School |
Price History | |
---|---|
12/3/2018 | Listed $370,000 |
1/15/2019 | 3% - $360,000 |
General Features
Accessibility | One Level |
Association Fee Includes | Commons, Management, Landscaping |
HOA Fee | 147 |
HOA Fee 2 Frequency | Quarterly |
HOA Y/N | Yes |
MLS Area | Clark Co: Brush Prairie, Hockinson |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=RcET7jdtzJu&mls=1 |
Year Built Details | Resale |
Zoning | R1-6 |
Interior Features
2ndbedroomfeatures | Washer/Dryer, High Ceilings |
3rdbedroomfeatures | Wall to Wall Carpet, High Ceilings |
Add. Room 1 Description | Laundry |
Additionalroom1level | Main |
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Island, Pantry, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Heating | Heat Pump, Mini Split |
Hot Water | Tankless |
Interior Features | Air Cleaner, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, High Speed Internet, Vinyl Floor, Engineered Hardwood |
Kitchen Features | Disposal, Hardwood Floors, Pantry |
Kitchen Level | Main |
Living Room Features | Wall to Wall Carpet, High Ceilings |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Walk in Closet, High Ceilings |
Room Features | Bathroom, Disposal, Hardwood Floors, Pantry, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, High Ceilings |
Sqftmainleveltotal | 1557 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Subdivision Name | DUNNING MEADOWS |
Architectural Style | Ranch, 1 Story |
Building Area Total | 1557 |
Exterior Description | Cement Siding |
Exterior Features | Covered Courtyard, Fenced, Patio, Sprinkler, Paved Road, Yard |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool