
Property Attributes
- MLS#22542118
- TypeMulti-Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodArgay Terrace
- Zip97230
- Style
- Year Built1999
- Taxes$ 13643
- Price$ 1,125,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage5475
Listing Provided Courtesy Of:
City and State Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
12901-12911: Three well positioned value add duplexes with excellent tenant history. Cosmetic fixer with upside in below market rents. Located in the Argay Terrace neighborhood of NE Portland. The property consists of a 2 bed / 1.1 bath unit and a 1 bed / 1 bath unit. Each unit has its own washer/dryer and exterior entrances. There is alley access off street garage parking as well. Current rents are substantially under market. The property is professionally managed.
Elementary School | Middle School | High School |
---|---|---|
Shaver Elementary School | Parkrose Middle School | Parkrose High School |
Price History | |
---|---|
4/5/2022 | Listed $1,275,000 |
4/21/2022 | 7% - $1,197,000 |
6/3/2022 | 4% - $1,150,000 |
6/20/2022 | 3% - $1,125,000 |
General Features
Elementary School | Shaver |
---|---|
Heating | Baseboard |
High School | Parkrose |
MLS Area | Portland Northeast |
Middle/Junior High School | Parkrose |
Property Condition | Existing |
Property Type | Multi Family |
Roof | Composition |
Security Features | Sidewalk |
Sewer | Public Sewer |
Subdivision Name | Argay Terrace |
Terms | Cash, Conventional, FHA |
Total Units | 6 |
Video Tour Y/N | No |
Zoning | CM1 |
Interior Features
Fueldescription | Electricity |
---|---|
Hot Water | Electricity, Tank |
Sqftapproximatebuildingtotal | 5475 |
Unit 1 Baths Total | 1 |
Unit 2 Baths Total | 2 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 1 |
Unit 4 Baths Total | 2 |
Unit 4 Beds Total | 2 |
Unit 5 Beds Total | 1 |
Unit 6 Beds Total | 2 |
Unit Features | Microwave, Range, Refrigerator, Washer/Dryer |
Unittype1sqft | 725 |
Unittype1unitstotal | 1 |
Unittype2sqft | 1100 |
Unittype2unitstotal | 1 |
Unittype3sqft | 725 |
Unittype3unitstotal | 1 |
Unittype4sqft | 1100 |
Unittype4unitstotal | 1 |
Unittype5bathstotal | 1 |
Unittype5sqft | 725 |
Unittype5unitstotal | 1 |
Unittype6bathstotal | 2 |
Unittype6sqft | 1100 |
Unittype6unitstotal | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Level, Trees |
Lot Size | 3, 000 to 4, 999 SqFt |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool